Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Luray Elementary School | PK - 05 | 490 | 18 | 22835 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Springfield Elementary School | PK - 05 | 214 | 14 | 22650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Middle School | 06 - 08 | 375 | 12 | 22835 |
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray High School | 09 - 12 | 452 | 15 | 22835 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page County Technical Center | 09 - 12 | 253 | 16 | 22835 |
City | County | |
---|---|---|
Population | 2,063 | 41,536 |
Population Density | 40 | 195 |
Median Age | 49.5 | 41.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 75,921 | 70,909 |
Average Income per Capita | 37,930 | 33,019 |
Bentonville is located in Virginia. Bentonville, Virginia has a population of 2,063. Bentonville is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Bentonville, Virginia is $75,921. The median household income for the surrounding county is $70,909 compared to the national median of $66,222. The median age of people living in Bentonville is 49.5 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 41.61.
Century 21 Redwood Realty
80 Prosperity LN
Stafford, VA 22556
540-659-2161
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions