Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaverdam Elementary School | KG - 05 | 300 | 16 | 23015 |
Brock Road Elementary School | PK - 05 | 675 | 19 | 22553 |
Cedar Forest Elementary School | PK - 05 | 750 | 21 | 22408 |
Courthouse Road Elementary School | KG - 05 | 800 | 18 | 22553 |
Courtland Elementary School | PK - 05 | 532 | 19 | 22553 |
Lee Hill Elementary School | KG - 05 | 660 | 17 | 22408 |
Lewis & Clark Elementary School | PK - 05 | 1,000 | 22 | 22546 |
Madison Elementary School | PK - 05 | 530 | 17 | 22546 |
Spotswood Elementary School | KG - 05 | 518 | 13 | 22408 |
Spotsylvania Elementary School | KG - 05 | 580 | 18 | 22553 |
Wilderness Elementary School | PK - 05 | 700 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ni River Middle School | 06 - 08 | 750 | 17 | 22553 |
Spotsylvania Middle School | 06 - 08 | 980 | 18 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High School | 09 - 12 | 1,209 | 19 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Spotsylvania Career And Tech. Center | 09 - 12 | 616 | 0 | 22553 |
City | County | |
---|---|---|
Population | 5,729 | 31,205 |
Population Density | 60 | 59 |
Median Age | 43.1 | 41 |
People per Household | 2.7 | 2.7 |
Median Household Income | 60,628 | 67,041 |
Average Income per Capita | 31,449 | 31,367 |
Woodford is located in Virginia. Woodford, Virginia has a population of 5,729. Woodford is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 27%.
The median household income in Woodford, Virginia is $60,628. The median household income for the surrounding county is $67,041 compared to the national median of $66,222. The median age of people living in Woodford is 43.1 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.54.
Century 21 Redwood Realty
80 Prosperity LN
Stafford, VA 22556
540-659-2161
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions