The median home value in Dumfries, VA is $615,500.
This is
higher than
the county median home value of $455,000.
The national median home value is $308,980.
The average price of homes sold in Dumfries, VA is $615,500.
Approximately 58% of Dumfries homes are owned,
compared to 35% rented, while
8% are vacant.
Dumfries real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Dumfries real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 5,802 | 479,845 |
Population Density | 3,758 | 1,426 |
Median Age | 34.6 | 37.6 |
People per Household | 3.2 | 3.1 |
Median Household Income | 66,886 | 108,092 |
Average Income per Capita | 23,827 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A Henderson Elementary School | PK - 05 | 804 | 20 | 22025 |
Bel Air Elementary School | PK - 05 | 400 | 13 | 22193 |
Belmont Elementary School | PK - 05 | 500 | 14 | 22191 |
Covington-harper Elementary School | KG - 05 | 720 | 22 | 22026 |
Dale City Elementary School | KG - 05 | 400 | 14 | 22193 |
Dumfries Elementary School | PK - 05 | 450 | 16 | 22026 |
Elizabeth Vaughan Elementary School | PK - 05 | 586 | 17 | 22191 |
Enterprise Elementary School | KG - 05 | 400 | 17 | 22193 |
Fannie W. Fitzgerald Elementary School | PK - 05 | 980 | 16 | 22193 |
Featherstone Elementary School | KG - 05 | 506 | 12 | 22191 |
John F. Pattie Sr. Elementary School | KG - 05 | 877 | 19 | 22025 |
Kerrydale Elementary School | PK - 05 | 365 | 16 | 22193 |
Kyle R Wilson Elementary School | PK - 05 | 917 | 26 | 22193 |
Leesylvania Elementary School | PK - 05 | 750 | 20 | 22191 |
Martin Luther King Jr Elementary School | PK - 05 | 420 | 16 | 22193 |
Marumsco Hills Elementary School | KG - 05 | 540 | 13 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 685 | 20 | 22191 |
Mary Williams Elementary School | KG - 05 | 696 | 17 | 22026 |
Minnieville Elementary School | PK - 05 | 600 | 15 | 22193 |
Montclair Elementary School | KG - 05 | 630 | 18 | 22025 |
Neabsco Elementary School | KG - 05 | 675 | 14 | 22193 |
Potomac View Elementary School | PK - 05 | 615 | 13 | 22191 |
R Dean Kilby Elementary School | PK - 05 | 667 | 14 | 22191 |
River Oaks Elementary School | PK - 05 | 649 | 14 | 22191 |
Rosa Parks Elementary School | KG - 05 | 700 | 18 | 22193 |
Sharon C Mcauliffe Elementary School | KG - 05 | 400 | 16 | 22193 |
Sonnie Penn Elementary School | KG - 05 | 700 | 19 | 22193 |
Swans Creek Elementary School | KG - 05 | 650 | 18 | 22026 |
Triangle Elementary School | KG - 05 | 750 | 16 | 22172 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Fred M. Lynn Middle School | 06 - 08 | 1,300 | 18 | 22191 |
Graham Park Middle School | 06 - 08 | 975 | 21 | 22172 |
Hampton Middle School | 06 - 08 | 980 | 18 | 22193 |
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Potomac Shores Middle | 06 - 08 | 1,100 | 0 | 22026 |
Rippon Middle School | 06 - 08 | 1,400 | 19 | 22191 |
Stuart M. Beville Middle School | 06 - 08 | 1,000 | 20 | 22193 |
Woodbridge Middle School | 06 - 08 | 1,215 | 20 | 22191 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
C.d. Hylton High School | 09 - 12 | 2,643 | 21 | 22193 |
Forest Park High School | 09 - 12 | 2,300 | 22 | 22193 |
Freedom High School | 09 - 12 | 2,244 | 20 | 22191 |
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
Quantico Middle/high School | 06 - 12 | 324 | 12 | 22134 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crossroads Elementary School | PK - 05 | 700 | 0 | 22134 |
Century 21 Redwood Realty
80 Prosperity LN
Stafford, VA 22556
540-659-2161
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions