The median home value in Middletown, VA is $479,999.
This is
higher than
the county median home value of $335,000.
The national median home value is $308,980.
The average price of homes sold in Middletown, VA is $479,999.
Approximately 70% of Middletown homes are owned,
compared to 22% rented, while
8% are vacant.
Middletown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Middletown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,226 | 92,023 |
Population Density | 1,580 | 223 |
Median Age | 42.7 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 75,790 | 80,002 |
Average Income per Capita | 35,226 | 35,905 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
Armel Elementary School | KG - 05 | 633 | 18 | 22602 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Orchard View Elementary School | KG - 05 | 450 | 15 | 22602 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 791 | 17 | 22602 |
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Northwestern Regional Educational Programs | PK - 12 | 118 | 0 | 22602 |
Century 21 Redwood Realty
80 Prosperity LN
Stafford, VA 22556
540-659-2161
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions