The median home value in Triangle, VA is $432,500.
This is
lower than
the county median home value of $455,000.
The national median home value is $308,980.
The average price of homes sold in Triangle, VA is $432,500.
Approximately 50% of Triangle homes are owned,
compared to 42% rented, while
8% are vacant.
Triangle real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Triangle real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 9,447 | 479,845 |
Population Density | 3,357 | 1,426 |
Median Age | 35.4 | 37.6 |
People per Household | 2.9 | 3.1 |
Median Household Income | 87,038 | 108,092 |
Average Income per Capita | 40,133 | 42,080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A Henderson Elementary School | PK - 05 | 804 | 20 | 22025 |
Anne E Moncure Elementary School | KG - 05 | 900 | 19 | 22556 |
Bel Air Elementary School | PK - 05 | 400 | 13 | 22193 |
Covington-harper Elementary School | KG - 05 | 720 | 22 | 22026 |
Dale City Elementary School | KG - 05 | 400 | 14 | 22193 |
Dumfries Elementary School | PK - 05 | 450 | 16 | 22026 |
Enterprise Elementary School | KG - 05 | 400 | 17 | 22193 |
Fannie W. Fitzgerald Elementary School | PK - 05 | 980 | 16 | 22193 |
Garrisonville Elementary School | KG - 05 | 550 | 16 | 22556 |
John F. Pattie Sr. Elementary School | KG - 05 | 877 | 19 | 22025 |
Kate Waller Barrett Elementary School | PK - 05 | 768 | 18 | 22556 |
Kerrydale Elementary School | PK - 05 | 365 | 16 | 22193 |
Kyle R Wilson Elementary School | PK - 05 | 917 | 26 | 22193 |
Margaret Brent Elementary School | KG - 05 | 812 | 19 | 22556 |
Martin Luther King Jr Elementary School | PK - 05 | 420 | 16 | 22193 |
Mary Williams Elementary School | KG - 05 | 696 | 17 | 22026 |
Minnieville Elementary School | PK - 05 | 600 | 15 | 22193 |
Montclair Elementary School | KG - 05 | 630 | 18 | 22025 |
Neabsco Elementary School | KG - 05 | 675 | 14 | 22193 |
North Star Early Childhood Education Center | PK - PK | 250 | 10 | 22556 |
Rockhill Elementary School | KG - 05 | 700 | 19 | 22556 |
Rosa Parks Elementary School | KG - 05 | 700 | 18 | 22193 |
Sharon C Mcauliffe Elementary School | KG - 05 | 400 | 16 | 22193 |
Sonnie Penn Elementary School | KG - 05 | 700 | 19 | 22193 |
Swans Creek Elementary School | KG - 05 | 650 | 18 | 22026 |
Triangle Elementary School | KG - 05 | 750 | 16 | 22172 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Andrew G. Wright Middle School | 06 - 08 | 975 | 16 | 22556 |
Graham Park Middle School | 06 - 08 | 975 | 21 | 22172 |
Hampton Middle School | 06 - 08 | 980 | 18 | 22193 |
Potomac Middle School | 06 - 08 | 1,300 | 20 | 22026 |
Potomac Shores Middle | 06 - 08 | 1,100 | 0 | 22026 |
Stuart M. Beville Middle School | 06 - 08 | 1,000 | 20 | 22193 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
C.d. Hylton High School | 09 - 12 | 2,643 | 21 | 22193 |
Forest Park High School | 09 - 12 | 2,300 | 22 | 22193 |
Mountain View High School | 09 - 12 | 2,000 | 17 | 22556 |
Potomac High School | 09 - 12 | 1,970 | 20 | 22026 |
Century 21 Redwood Realty
80 Prosperity LN
Stafford, VA 22556
540-659-2161
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions