23326 - Chesapeake, VA Real Estate Overview | Anne Hupka - Century 21 Redwood Realty | Century 21 Redwood Realty Skip to main content
Anne Hupka, REALTOR®
540-809-2134

Chesapeake Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Chesapeake Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Chesapeake, VA

Grades Students P/T Ratio ZIP
B.m. Williams Primary School PK - 02 900 26 23320
Crestwood Intermediate School 03 - 05 712 21 23320
Georgetown Primary School PK - 03 750 19 23325
Glenwood Elementary School PK - 05 963 18 23464
Greenbrier Intermediate School 03 - 05 650 23 23320
Greenbrier Primary School KG - 02 650 25 23320
Indian Lakes Elementary School PK - 05 650 17 23464
Woodstock Elementary School KG - 05 700 18 23464

Middle Schools near Chesapeake, VA

Grades Students P/T Ratio ZIP
Brandon Middle School 06 - 08 1,100 19 23464
Crestwood Middle School 06 - 08 580 15 23320
Greenbrier Middle School 06 - 08 930 18 23320
Indian River Middle School 06 - 08 700 15 23325
Kempsville Middle School 06 - 08 760 18 23464
Oscar Smith Middle School 06 - 08 995 14 23324
Salem Middle School 06 - 08 1,050 18 23464

High Schools near Chesapeake, VA

Grades Students P/T Ratio ZIP
Indian River High School 09 - 12 1,686 16 23325
Kempsville High School 09 - 12 1,568 19 23464
Oscar F. Smith High School 09 - 12 1,572 17 23320
Salem High School 09 - 12 1,670 18 23464
Tallwood High School 09 - 12 1,936 18 23464

Ungraded Schools near Chesapeake, VA

Grades Students P/T Ratio ZIP
Chesapeake Center For Student Success 06 - 12 60 0 23325

Demographics near Chesapeake, VA 23326

Zip Code City
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

Chesapeake is located in Virginia.

Chesapeake Weather


Homes for Sale in Chesapeake, VA




Chesapeake Map

Chesapeake real estate offices

Real estate near Chesapeake